Savanna Moon
Savanna Moon; Savanna Moon. Day and night in the savanna is a unique experience. This slot game brings the beauty of the wilderness directly to the player. 3 scatter award 15 free games with x3 multiplier. To play Savanna Moon™, the player simply sets bets and clicks the spin button to spin the reels. Reserve a table at Moon River Brewing Company and Restaurant, Savannah on Tripadvisor: See 2,371 unbiased reviews of Moon River Brewing Company and Restaurant, rated 4 of 5 on Tripadvisor and ranked #152 of 817 restaurants in Savannah. In terms of cash rewards, Savanna Moon is a generous slot game. With no less than 11 different basic symbols, you are left with many possibilities to score big wins on the reels. The first icons are the ever-popular card symbols, ranging from number 9 to the Ace.
Current Time: | 11 Mar 2021, 07:52:35 |
---|---|
Moon Direction: | ↑ 127° Southeast |
Moon Altitude: | 20.1° |
Moon Distance: | 389,979 km |
Next New Moon: | 13 Mar 2021, 05:21 |
Next Full Moon: | 28 Mar 2021, 14:48 |
Next Moonset: | Today, 16:57 |
Moonrise, Moonset, and Phase Calendar for Savannah, March 2021
Scroll right to see more2021 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 08:32 | ↑(270°) | 21:09 | ↑(94°) | 02:21 | (58.8°) | 365,935 | 94.7% | |
2 | - | 09:07 | ↑(262°) | 22:16 | ↑(102°) | 03:12 | (52.3°) | 365,432 | 88.0% | |
3 | - | 09:43 | ↑(255°) | 23:25 | ↑(108°) | 04:03 | (46.2°) | 366,168 | 79.1% | |
4 | - | 10:22 | ↑(249°) | - | 04:57 | (40.7°) | 367,919 | 68.5% | ||
5 | 00:34 | ↑(114°) | 11:06 | ↑(244°) | - | 05:52 | (36.4°) | 370,416 | 57.0% | |
6 | 01:41 | ↑(118°) | 11:56 | ↑(241°) | - | 06:50 | (33.4°) | 373,402 | 45.3% | |
7 | 02:45 | ↑(120°) | 12:51 | ↑(240°) | - | 07:48 | (32.0°) | 376,667 | 34.0% | |
8 | 03:44 | ↑(120°) | 13:51 | ↑(241°) | - | 08:47 | (32.4°) | 380,070 | 23.8% | |
9 | 04:35 | ↑(118°) | 14:53 | ↑(243°) | - | 09:43 | (34.2°) | 383,528 | 15.0% | |
10 | 05:19 | ↑(115°) | 15:56 | ↑(247°) | - | 10:35 | (37.4°) | 387,002 | 8.1% | |
11 | 05:58 | ↑(110°) | 16:57 | ↑(253°) | - | 11:25 | (41.6°) | 390,461 | 3.3% | |
12 | 06:32 | ↑(104°) | 17:56 | ↑(258°) | - | 12:11 | (46.4°) | 393,854 | 0.7% | |
13 | 07:02 | ↑(98°) | 18:53 | ↑(265°) | - | 12:54 | (51.7°) | 397,091 | 0.3% | |
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details) | ||||||||||
14 | 08:31 | ↑(92°) | 20:49 | ↑(271°) | - | 14:36 | (57.1°) | 400,035 | 1.9% | |
15 | 08:58 | ↑(86°) | 21:44 | ↑(277°) | - | 15:17 | (62.5°) | 402,506 | 5.5% | |
16 | 09:26 | ↑(80°) | 22:38 | ↑(283°) | - | 15:59 | (67.6°) | 404,295 | 10.7% | |
17 | 09:55 | ↑(74°) | 23:33 | ↑(289°) | - | 16:41 | (72.3°) | 405,188 | 17.4% | |
18 | 10:27 | ↑(69°) | - | - | 17:25 | (76.3°) | 404,994 | 25.4% | ||
19 | - | 00:29 | ↑(293°) | 11:02 | ↑(65°) | 18:11 | (79.6°) | 403,571 | 34.3% | |
20 | - | 01:25 | ↑(297°) | 11:42 | ↑(62°) | 19:00 | (81.9°) | 400,854 | 43.8% | |
21 | - | 02:21 | ↑(299°) | 12:28 | ↑(60°) | 19:51 | (83.0°) | 396,882 | 53.9% | |
22 | - | 03:15 | ↑(300°) | 13:20 | ↑(60°) | 20:44 | (82.8°) | 391,816 | 64.0% | |
23 | - | 04:06 | ↑(299°) | 14:17 | ↑(61°) | 21:38 | (81.2°) | 385,950 | 73.8% | |
24 | - | 04:53 | ↑(297°) | 15:20 | ↑(65°) | 22:31 | (78.1°) | 379,700 | 82.8% | |
25 | - | 05:36 | ↑(293°) | 16:25 | ↑(69°) | 23:24 | (73.7°) | 373,575 | 90.5% | |
26 | - | 06:16 | ↑(287°) | 17:32 | ↑(76°) | Moon does not pass the meridian on this day. | ||||
27 | - | 06:52 | ↑(281°) | 18:40 | ↑(83°) | 00:16 | (68.2°) | 368,124 | 96.2% | |
28 | - | 07:27 | ↑(273°) | 19:48 | ↑(91°) | 01:08 | (62.0°) | 363,860 | 99.4% | |
29 | - | 08:02 | ↑(266°) | 20:58 | ↑(98°) | 01:59 | (55.3°) | 361,184 | 99.5% | |
30 | - | 08:38 | ↑(258°) | 22:09 | ↑(106°) | 02:52 | (48.7°) | 360,310 | 96.6% | |
31 | - | 09:17 | ↑(251°) | 23:20 | ↑(112°) | 03:46 | (42.6°) | 361,234 | 90.7% | |
* All times are local time for Savannah. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Savannah Moon Taxi
Note that Daylight Saving Time starts on Sunday, 14 March 2021, 02:00, and this is accounted for above.
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Savannah Moon Restaurant Thomasville Ga
Sun and Moon times today for Savannah
Sunrise and sunset times for Savannah
Savannah Moon River
Phases of the Moon for Savannah
Directions based on true north