Iowa Democratic Odds
Poll | Date | Sample | Biden | Warren | Yang | Gabbard | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | 24.7 | 14.9 | 21.3 | 18.5 | 12.7 | 5.1 | 1.7 | 0.2 | 0.1 | Sanders +3.4 |
RCP Average | 1/20 - 2/2 | -- | 23.0 | 19.3 | 16.8 | 15.5 | 9.0 | 3.3 | 3.0 | 1.5 | 1.0 | Sanders +3.7 |
1/31 - 2/2 | 853 LV | 28 | 21 | 15 | 14 | 11 | 5 | 4 | 1 | -- | Sanders +7 | |
1/28 - 1/30 | 300 LV | 17 | 15 | 19 | 15 | 11 | 1 | 3 | 3 | 1 | Buttigieg +2 | |
1/26 - 1/29 | 615 LV | 28 | 15 | 15 | 21 | 8 | 5 | 2 | 2 | -- | Sanders +7 | |
1/23 - 1/27 | 544 LV | 21 | 23 | 16 | 15 | 10 | 3 | 4 | 1 | -- | Biden +2 | |
1/23 - 1/27 | 655 LV | 24 | 15 | 17 | 19 | 11 | 5 | 4 | 2 | 1 | Sanders +5 | |
1/23 - 1/26 | 450 LV | 30 | 21 | 10 | 11 | 13 | 5 | 5 | 5 | -- | Sanders +9 | |
1/23 - 1/26 | 500 LV | 19 | 25 | 18 | 13 | 6 | 3 | 2 | 1 | -- | Biden +6 | |
1/20 - 1/23 | 584 LV | 25 | 17 | 18 | 15 | 8 | 3 | 3 | 1 | 1 | Sanders +7 | |
1/16 - 1/23 | 1356 LV | 26 | 25 | 22 | 15 | 7 | 1 | 1 | 0 | -- | Sanders +1 | |
1/15 - 1/18 | 500 LV | 14 | 24 | 16 | 18 | 11 | 3 | 4 | 1 | 1 | Biden +6 | |
1/9 - 1/12 | 405 LV | 18 | 24 | 17 | 15 | 8 | 3 | 4 | 2 | -- | Biden +6 | |
1/2 - 1/8 | 701 LV | 20 | 15 | 16 | 17 | 6 | 5 | 2 | 2 | 1 | Sanders +3 | |
12/27 - 1/3 | 953 LV | 23 | 23 | 23 | 16 | 7 | 2 | 2 | 1 | -- | Tie | |
12/12 - 12/16 | 632 LV | 21 | 15 | 24 | 18 | 4 | 3 | 2 | 3 | 0 | Buttigieg +3 | |
12/7 - 12/10 | 325 RV | 22 | 23 | 18 | 12 | 10 | 2 | 3 | 2 | 2 | Biden +1 | |
11/15 - 11/19 | 614 LV | 18 | 12 | 26 | 19 | 5 | 4 | 2 | 2 | 1 | Buttigieg +7 | |
11/8 - 11/13 | 500 LV | 15 | 15 | 25 | 16 | 6 | 3 | 3 | 3 | 2 | Buttigieg +9 | |
11/6 - 11/13 | 856 LV | 22 | 22 | 21 | 18 | 5 | 1 | 2 | 0 | -- | Tie | |
11/7 - 11/11 | 961 RV | 13 | 19 | 22 | 18 | 5 | 3 | 3 | 2 | 0 | Buttigieg +3 | |
10/28 - 10/10 | 465 LV | 18 | 15 | 16 | 23 | 1 | 3 | 3 | 3 | -- | Warren +5 | |
10/30 - 11/5 | 698 RV | 17 | 15 | 19 | 20 | 5 | 3 | 3 | 3 | -- | Warren +1 | |
10/25 - 10/30 | 439 LV | 19 | 17 | 18 | 22 | 4 | 3 | 2 | 2 | -- | Warren +3 | |
10/18 - 10/22 | 598 LV | 18 | 12 | 20 | 28 | 4 | 2 | 3 | 2 | -- | Warren +8 | |
10/16 - 10/18 | 500 LV | 9 | 18 | 13 | 17 | 3 | 1 | 3 | 3 | -- | Biden +1 | |
10/13 - 10/16 | 888 RV | 13 | 23 | 16 | 23 | 1 | 5 | 2 | 2 | -- | Tie | |
10/3 - 10/11 | 729 LV | 21 | 22 | 14 | 22 | 2 | 0 | 3 | 1 | -- | Tie | |
9/14 - 9/18 | 602 LV | 11 | 20 | 9 | 22 | 3 | 2 | 2 | 2 | -- | Warren +2 | |
9/13 - 9/17 | 572 LV | 16 | 16 | 13 | 24 | 3 | 3 | 2 | 4 | -- | Warren +8 | |
9/14 - 9/17 | 500 LV | 9 | 25 | 12 | 23 | 8 | 2 | 3 | 1 | -- | Biden +2 | |
8/28 - 9/4 | LV | 26 | 29 | 7 | 17 | 2 | 1 | 2 | 1 | -- | Biden +3 | |
8/1 - 8/4 | 401 LV | 9 | 28 | 8 | 19 | 3 | 2 | 3 | 1 | -- | Biden +9 | |
7/9 - 7/18 | 706 LV | 19 | 24 | 7 | 17 | 4 | 0 | 2 | 0 | -- | Biden +5 | |
6/29 - 7/1 | 600 LV | 12 | 17 | 10 | 20 | 4 | 1 | -- | 1 | -- | Warren +2 | |
6/28 - 7/1 | 500 LV | 9 | 24 | 6 | 13 | 2 | 1 | -- | 1 | -- | Biden +8 | |
6/2 - 6/5 | 600 LV | 16 | 24 | 14 | 15 | 2 | 1 | -- | 1 | -- | Biden +8 | |
5/31 - 6/12 | 587 LV | 22 | 30 | 11 | 12 | 4 | 0 | -- | 1 | -- | Biden +8 | |
4/17 - 4/18 | 590 RV | 19 | 19 | 14 | 6 | 4 | 1 | -- | 1 | -- | Tie | |
4/4 - 4/9 | 351 LV | 16 | 27 | 9 | 7 | 4 | 1 | -- | 0 | -- | Biden +11 | |
3/21 - 3/24 | 249 RV | 24 | 25 | 11 | 9 | 2 | 0 | -- | 1 | -- | Biden +1 | |
3/21 - 3/24 | 500 LV | 17 | 25 | 6 | 8 | 6 | 1 | -- | 1 | -- | Biden +8 | |
3/3 - 3/6 | 401 RV | 25 | 27 | 1 | 9 | 3 | 0 | -- | 0 | -- | Biden +2 | |
1/30 - 2/2 | 260 RV | 15 | 29 | -- | 11 | 3 | -- | -- | -- | -- | Biden +11 | |
12/10 - 12/13 | 455 LV | 19 | 32 | -- | 8 | 3 | -- | -- | -- | 3 | Biden +13 |
- But the odds in Iowa don’t always reflect the national polls. Right now in Iowa it’s a four-horse race for the Democrats. The first in the nation caucus or primary takes place Feb. 3, 2020 in Iowa, and marks the moment where betting on candidates begins to get serious.
- Biden entered Iowa with the second-shortest odds at +200 while Buttigieg was fifth at +2400. 2020 New Hampshire Democratic Primary Odds Sanders and Buttigieg are clearly the hot names for now, but it’s way too early to count Biden or Warren out.
Iowa Democratic Odds By State
Our latest forecast for how many pledged delegates each candidate will win after all states have voted
Iowa Democratic Odds Against
FiveThirtyEight’s model simulates the primary season thousands of times to find the most likely outcome for each candidate, accounting for the margin of their wins and losses, plus the possibility that a trailing candidate might drop out. The chart shows how many delegates, on average, each candidate is projected to have pledged to them at each point in the primary season, along with a range of possible delegate counts. We’re also showing the distribution of simulated final pledged delegate counts in the table, where taller bars mean a more likely outcome.
Jun 25, 2020 As for who will get the Democratic nomination, OddsShark places Sanders as the heavy favorite in Iowa. Sanders leads at +160 as of January 29, followed by Biden at +185, Bloomberg at +500,. Iowa governor, local officials at odds over shelter-in-place order Governors of seventeen states have issued shelter-in-place orders to slow the spread of novel coronavirus (COVID-19). But Governor Kim Reynolds again maintained on March 24 that data do not support that action in Iowa. As for who will get the Democratic nomination, OddsShark places Sanders as the heavy favorite in Iowa. Sanders leads at +160 as of January 29, followed by Biden at +185, Bloomberg at +500,.
Iowa Democratic Odds By Team
FiveThirtyEight’s model simulates the primary season thousands of times to find the most likely outcome for each candidate, accounting for the margin of their wins and losses, plus the possibility that a trailing candidate might drop out. We’re showing the distribution of simulated final pledged delegate counts in the table, where taller bars mean a more likely outcome.